Advertisement
Advertisement
Daftar Harga Katalog Promo Tupperware Terbaru 2018 - harga katalog tupperware yang selama ini banyak sekali dipakai oleh semua kalangan terutama dari mereka yang tahu betul akan kualitas dari sebuah produk rumah tangga ini, karena produk dari tupperware sendiri berbeda dengan merk yang lain pada biasanya salah satunya yang disebut dengaan burping seal yang merupakan ciri khas dari semua produk tupperware yang dirancang khusus berfungsi untuk untuk menyimpan makanan dan membuatnya kedap udara sehingga semua produk yang ditawarkan oleh tupperware tersebut bisa memberikan kualitas terjamin dengan mutu yang bagus terbukti dengan banyaknya produk tupperware sendiri di pasaran seperti di indonesia ini.
Perusahaan yang berdiri pada masa perang dunia dulu tepatnya di salah satu kota di Amerika Serikat dimana pada saat itu produk tupperware sangat laku keras banyak yang memakainya ini tidak lepas dari strategi pemasaran dari brownie wise dengan manajemen pemasarannya yang disebut dengan tupperware party hingga sampai dengan saat ini produk tupperware yang menjadi salah satu produk yang paling banayaak digemari oleh semua orang di dunia yang terbukti dengan harga katalog promo tuppperware yang mulai merambah kemana mana sehingga dengan hadirnya produk tersebut diprediksi bisa menambah angka dari penjualan perabot rumah tangga di pasaran dunia.
Bahkan tidak hanya itu saja produk dari tupperware ini sering sekali dijadikan sebagai salah satu produk unggulan di pasaran indonesia terbukti dengan banyaknya pencarian yang terhubung dengan penjualan produk tupperware seperti harga promo tupperware bulan oktober, harga promo tupperware agustus 2015, harga promo alfamart, harga promo indomaret, harga promo giant dan harga promo oriflame serta Daftar Harga Katalog Promo Tupperware Terbaru 2018 yang selama ini memang sering menjadi salah satu pencarian harga penting bagi mereka yang mencari produk tupperware di dunia dan di indonesia seperti dibawah ini.
Harga yang dipaparkan tadi itu tidak lepas dari peraingan harga yang terjadi di pasaran saat ini bahkan sangat mempengaruhi terhadap perubahan harga kebutuhan lainnya seperti harga kulkas murah jadi wajar saja apabila harga tersebut bisa berubah sewaktu waktu dan untuk memastikan harga terbarunya
Perusahaan yang berdiri pada masa perang dunia dulu tepatnya di salah satu kota di Amerika Serikat dimana pada saat itu produk tupperware sangat laku keras banyak yang memakainya ini tidak lepas dari strategi pemasaran dari brownie wise dengan manajemen pemasarannya yang disebut dengan tupperware party hingga sampai dengan saat ini produk tupperware yang menjadi salah satu produk yang paling banayaak digemari oleh semua orang di dunia yang terbukti dengan harga katalog promo tuppperware yang mulai merambah kemana mana sehingga dengan hadirnya produk tersebut diprediksi bisa menambah angka dari penjualan perabot rumah tangga di pasaran dunia.
Bahkan tidak hanya itu saja produk dari tupperware ini sering sekali dijadikan sebagai salah satu produk unggulan di pasaran indonesia terbukti dengan banyaknya pencarian yang terhubung dengan penjualan produk tupperware seperti harga promo tupperware bulan oktober, harga promo tupperware agustus 2015, harga promo alfamart, harga promo indomaret, harga promo giant dan harga promo oriflame serta Daftar Harga Katalog Promo Tupperware Terbaru 2018 yang selama ini memang sering menjadi salah satu pencarian harga penting bagi mereka yang mencari produk tupperware di dunia dan di indonesia seperti dibawah ini.
My First Colection |
My First Colection |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
267 | Eco Bottle 1L (2) | Rp.166.000,- | @1000ml/ Ø: 9,5 cm, t: 26,7 cm | Kapasitas : 1000ml | |
275 | Fun Tumbler-Forest (1) | Rp.37.000,- | 260 ml, Ø:6.7cm x 15.4cm | Kapasitas : | |
296 | Lolly Tup (1) | Rp.53.000,- | 550ml/ 16.7 x 15.7 x 5 cm | 550ml | |
270 | Eco Bottle 500ml (4) | Rp.198.000,- | @500ml/ Ø: 7.4 cm, t: 21 cm | 500ml |
KITCHEN ORGANIZERS |
|||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
Smart Saver Square 2 | Rp.128.000,- | 2.6L/ 18.8 x 18.8 x 11.7 cm | Kapasitas : | ||
Smart Saver Oval 2 | Rp.87.000,- | 1.1L/ 18.8 X 9.5 X 11.7 cm | Kapasitas : | ||
Smart Saver Square 1 | Rp.112.000,- | 1.2L/ 18.8 x 18.8 x 6.2 cm | Kapasitas : | ||
Smart Saver Square 3 | Rp.166.000,- | 4L/ 18.8 x 18.8 x 17.2 cm | Kapasitas : | ||
326 | Smart Saver Oval 3 | Rp.106.000,- | 1.7 L / 18.8 x 9 x 17.2 | Kapasitas : | |
324 | Smart Saver Oval 1 | Rp.67.000,- | 500 ml/18.8 x 9 x 6.2 | Kapasitas : | |
327 | Smart Saver Round (3) | Rp.165.000,- | Kapasitas : | ||
Rice Smart | Rp.696.000,- | 39.2 x 18.8 x 37.8 cm | Kapasitas : | ||
24 | New Shelf Saver (2) | Rp.136.000,- |
FREEZER COLLECTION |
FREEZER COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
164 | Pocket Freezermate with Dial | Rp.87.000,- | 820ml/ 14,2 x 9,2 x 12,3 cm | Kapasitas : 820 ml | |
166 | Mini Freezermate with Dial (2) | Rp.114.000,- | @290ml/ 11,1 x 7,3 x 7,7cm | Kapasitas : @290 ml | |
165 | Medium Freezermate with Dial | Rp.124.000,- | 2,1L/ 21,5 x 16 x 11,5 cm | Kapasitas : 2.1L |
KITCHEN PREPARATION |
KITCHEN PREPARATION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
Kitchen Duo | Rp.398.000,- | Kapasitas : | |||
Juist | Rp.227.000,- | 500ml/ Ø: 11.5cm; t: 19.4 cm | Kapasitas : | ||
301 | Turbo Chopper | Rp.399.000,- | 300ml/ Ø: 10,8 cm, t: 9,2 cm | Kapasitas : | |
269 | Quick Chef | Rp.657.000,- | 1,3L/ Ø: 17,9 cm, t: 9 cm | 1,3L | |
263 | Steam It! | Rp.187.000,- | Ø: 20cm, t: @7.2cm | ||
Speedy Chef | Rp.606.000,- | Kapasitas : |
FRIDGE COLLECTION |
FRIDGE COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
38 | Large Stak N’ Stor | Rp.136.000,- | 2.1L/ 27 x 13.8 x 9 cm | 2.1 L | |
36 | Medium Stak N’ Stor (2) | Rp.232.000,- | @1.5L/ 27 x 13.8 x 6.8 cm | 1.5 L | |
105 | Modular Bowl Set (2) | Rp.154.000,- | – 1L/ø: 19 cm, t: 6 cm |
– 1L – 1.5L |
|
39 | Jumbo Stak N’ Stor | Rp.162.000,- | 2.7L/ 27 x 13.8 x 11 cm | kapasitas: 2.7 L | |
243 | Slim Line 2L | Rp.163.000,- | 2L/ 11.8 x 11.8 x 28.4 cm | 2 Liter | |
213 | Fridgesmart Medium | Rp.158.000,- | 1,8L/ 22.7 x 15.2 x 8.6 cm | 1.8 L | |
162 | Large Handy Bowl (3) | Rp.136.000,- | @580ml/ ø: 16. 5 cm, t: 4.5 cm | @580 ml |
FREEZER COLLECTION |
FREEZER COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
164 | Pocket Freezermate with Dial | Rp.87.000,- | 820ml/ 14,2 x 9,2 x 12,3 cm | Kapasitas : 820 ml | |
166 | Mini Freezermate with Dial (2) | Rp.114.000,- | @290ml/ 11,1 x 7,3 x 7,7cm | Kapasitas : @290 ml | |
165 | Medium Freezermate with Dial | Rp.124.000,- | 2,1L/ 21,5 x 16 x 11,5 cm | Kapasitas : 2.1L |
FRIDGE COLLECTION |
FRIDGE COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
38 | Large Stak N’ Stor | Rp.136.000,- | 2.1L/ 27 x 13.8 x 9 cm | 2.1 L | |
36 | Medium Stak N’ Stor (2) | Rp.233.000,- | @1.5L/ 27 x 13.8 x 6.8 cm | 1.5 L | |
105 | Modular Bowl Set (2) | Rp.155.000,- | – 1L/ø: 19 cm, t: 6 cm |
– 1L – 1.5L |
|
39 | Jumbo Stak N’ Stor | Rp.164.000,- | 2.7L/ 27 x 13.8 x 11 cm | kapasitas: 2.7 L | |
243 | Slim Line 2L | Rp.164.000,- | 2L/ 11.8 x 11.8 x 28.4 cm | 2 Liter | |
213 | Fridgesmart Medium | Rp.158.000,- | 1,8L/ 22.7 x 15.2 x 8.6 cm | 1.8 L | |
162 | Large Handy Bowl (3) | Rp.136.000,- | @580ml/ ø: 16. 5 cm, t: 4.5 cm | @580 ml |
SERVING COLLECTION |
SERVING COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
284 | Blossom Soup Server with Ladle | Rp.186.000,- | 1,8L/ 28,0 x 20,6 x 11,7 cm | Kapasitas : 1.8L | |
285 | Blossom Saucy Dish | Rp.159.000,- | 1,1L/ 28,3 x 20,6 x 9,1 cm | Kapasitas : 1,1L | |
Blossom Oval Server with Colander & spoon | Rp.209.000,- | 1,8L/ 32,3 x 20,5 x 10,3 cm | Kapasitas : 1.8L | ||
283 | Blossom Serving Plater | Rp.157.000,- | 600ml/ 32,3 x 20,6 x 6,5 cm | Kapasitas : 600ml | |
204 | Table Collection | Rp.229.000,- | 3,5L/ Ø: 26,1 x 12,4 cm | Kapasitas : 3.5 L | |
77 | 2L Pitcher | Rp.135.000,- | Ø:13.7 cm, t: 22 cm | 2 L | |
310 | Blossom Rice Server With Spoon | Rp.216.000,- | Kapasitas : | ||
298 | Blossom Plate (4) | Rp.172.000,- | Ø: 25.7 cm t: 2.5 cm | Kapasitas : |
STORAGE COLLECTION |
STORAGE COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
28 | Giant Canister | Rp.219.000,- | 8.4L/Ø: 25.2 cm, t: 27.2 cm | 8,4L | |
315 | Mosaic Snak Stor | Rp.159.000,- | 2.9L/25.4 x 24.5 x 7.9 cm | Kapasitas : | |
271 | Small Mosaic Canister (2) | Rp.156.000,- | |||
272 | Medium Mosaic Canister | Rp.112.000,- | 2,8L/ Ø: 17 cm, t: 18,8 cm | Kapasitas : 2.8 L | |
273 | Large Mosaic Canister | Rp.137.000,- | 4L/ Ø: 19 cm, t: 21,2 cm | 4 L | |
281 | Mosaic Sweet Saver | Rp.128.000,- | 2.6 L/14,5 x 14,5 x 25 cm | 2.6 L | |
300 | Snack It | Rp.156.000,- | 1,75L/ 21.8 x 14.5 x 8.7 cm | Kapasitas : | |
316 | Mosaic Bread Lover | Rp.97.000,- | 19.8 x 16.5 x 13.5cm | Kapasitas : |
SIMPLY REHEAT |
SIMPLY REHEAT |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
297 | Carry All Bowl | Rp.298.000,- | |||
239 | Fancy Crystalwave Lunch Set | Rp.212.000,- | 950ml/ Ø: 22 cm, t: 6,2 cm | 950ml | |
Miss Belle | Rp.247.000,- | Kapasitas : | |||
259 | Cool N’ Chic | Rp.237.000,- | |||
287 | Cosmo Violet | Rp.317.000,- | Kapasitas : |
>KIDS & TEEN COLLECTION |
KIDS & TEEN COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
302 | Tiwi Canister 2L | Rp.129.000,- | 2L/ Ø: 15 cm, t: 17,5 cm | Kapasitas : | |
302 | Tiwi Kidz | Rp.245.000,- | Kapasitas : | ||
302 | Tiwi Todz | Rp.268.000,- | Kapasitas : | ||
311 | Kiddie Tumbler (2)-Sky | Rp.143.000,- | Ø: 8 cm; t: 19.3 cm | Kapasitas : | |
306 | Eco Bottle Kids (2) | Rp.116.000,- | Kapasitas : | ||
297 | Tiwi N’ Friends | Rp.217.000,- | Kapasitas : |
ON THE GO COLLECTION |
ON THE GO COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
308 | Medium Summer Fresh (4) | Rp.213.000,- | Kapasitas : | ||
307 | Small Summer Fresh (4) | Rp.166.000,- | Kapasitas : | ||
314 | Click To Go! | Rp.287.000,- | @900ml/22.5 x 14.4 x 6.1 cm | Kapasitas : | |
Tweeny Boy | Rp.127.000,- | Kapasitas : | |||
Tweeny Girl | Rp.128.000,- | Kapasitas : | |||
79 | Giant Tumbler (4) | Rp.152.000,- | @470ml, Ø:8cm, t:17cm | 470ml |
GIFT COLLECTION |
GIFT COLLECTION |
||||
Nomer | Produk | Harga | Dimensi | Kapasitas | |
102 | Plum Collection | Rp.496.000,- | Kapasitas : | ||
309 | Summer Fun | Rp.336.000,- | Kapasitas : | ||
288 | First Delight | Rp.327.000,- | Kapasitas : | ||
295 | Blossom Colection | Rp.685.000,- | |||
189 | Frosty Blue Collection | Rp.507.000,- | |||
New Kitchen Smart | Rp.408.000,- | Kapasitas : |
Harga yang dipaparkan tadi itu tidak lepas dari peraingan harga yang terjadi di pasaran saat ini bahkan sangat mempengaruhi terhadap perubahan harga kebutuhan lainnya seperti harga kulkas murah jadi wajar saja apabila harga tersebut bisa berubah sewaktu waktu dan untuk memastikan harga terbarunya
Advertisement